Statistics & Counting Functions
Averages, medians, spread, ranks and percentiles. Each function below has a side-by-side syntax table for Excel, Google Sheets, Airtable and Notion, a live tester, and one-click copy buttons.
| Function | What it does | Excel | Google Sheets | Airtable | Notion |
|---|---|---|---|---|---|
| AVERAGE | Arithmetic mean of numbers or a range | ✔ | ✔ | ✔ | ✔ |
| MEDIAN | The middle value of a set of numbers | ✔ | ✔ | ✘ | ✔ |
| MODE | The most frequently occurring number | ✔ | ✔ | ✘ | ≈ |
| MIN | The smallest number in a list or range | ✔ | ✔ | ✔ | ✔ |
| MAX | The largest number in a list or range | ✔ | ✔ | ✔ | ✔ |
| COUNT | Count how many cells contain numbers | ✔ | ✔ | ✔ | ≈ |
| COUNTA | Count non-empty cells (numbers, text, anything) | ✔ | ✔ | ✔ | ≈ |
| STDEV | Standard deviation of a sample or a whole population | ✔ | ✔ | ≈ | ≈ |
| LARGE | The k-th largest value: 2nd highest, 3rd highest… | ✔ | ✔ | ✘ | ≈ |
| SMALL | The k-th smallest value: 2nd lowest, 3rd lowest… | ✔ | ✔ | ✘ | ≈ |
| RANK | The position of a number in a list (1st, 2nd, 3rd…) | ✔ | ✔ | ✘ | ≈ |
| PERCENTILE | The value below which a given percent of the data falls | ✔ | ✔ | ✘ | ≈ |
✔ built-in function ≈ works with a workaround formula ✘ not available